District Block  
Sl No.DesignationSanctionedNo of Doctors
1 Addl. Dir HRH&R 1 1
2 Addl. Dir(P&I.D) 1 1
3 Addl. Dir. CH RKSK RBSK 1 1
4 Addl. Director Nursing 1 0
5 Addl. Director(Floating) 62 51
6 Addl. District Public Health Officer Disease Contr 3 0
7 Addl. District Public Health Officer Family Welfar 22 18
8 Addl. District Public Health Officer Leprosy 3 0
9 Addl. District Public Health Officer T.B 3 1
10 Addl. District Public Health Officer VBD 23 19
11 ADMO(FW) 27 12
12 ADMO(Med) 27 16
13 ADMO(PH) 28 11
14 Anaesthesia(Spl) 85 25
15 ART Center M.O 2 0
16 ART Center Sr. M.O 2 0
17 Asst. Surgeon 1383 944
18 Bacteriologist & Pathologist 1 1
19 Biochem(Spl) 1 0
20 Block Public Health Officer 217 1
21 Blood Bank Officer 3 0
22 Cardiology(Spl) 5 1
23 CDMO 27 11
24 Chief District Medical & Public Health Officer 24 21
25 CMO 1 0
26 Consultant Anaes. 3 0
27 Consultant Anaes. Trauma Care Center 3 0
28 Consultant Cardiology 1 0
29 Consultant ENT 3 0
30 Consultant Medicne 3 0
31 Consultant O&G 8 0
32 Consultant Ophth. 3 0
33 Consultant Ortho. 3 0
34 Consultant Ortho. Trauma care Center 1 0
35 Consultant Paed. 7 0
36 Consultant Pathology 3 0
37 Consultant Psychiatry 3 0
38 Consultant Radiology 3 0
39 Consultant Skin & V.D 3 0
40 Consultant Surgery 3 0
41 Consultant Surgery Trauma Care Center 3 0
42 Consultant T.B C.D 3 0
43 Deputy Superintendent 1 0
44 Director, (Family Welfare) 1 1
45 Director, (Health Services) 1 2
46 Director, (Public Health) 1 1
47 Director,(Capital Hospital) 1 1
48 Director,(Nursing) 1 2
49 District Leprosy Officer 28 14
50 District Malaria Officer 27 10
51 District Medical Officer Medical Services cum Superintendent DHH 27 25
52 District Public Health Officer 19 16
53 District Surveillance Medical Officer 28 16
54 District Tuberculosis Officer 28 22
55 Drug Deadiction Centre GDMO 1 0
56 Dy CMO 1 1
57 Dy Director(TB) 1 1
58 Dy Director, FW. Nutrition 1 0
59 Dy. Dir(Food Safety & Goitre Control) 1 1
60 Dy. Dir(HEO),SIHFW 1 1
61 Dy. Dir(HIV/AIDS) 1 1
62 Dy. Dir(IDSP) 1 1
63 Dy. Dir(Immunisation & School Health) 1 1
64 Dy. Dir(Leprosy) 1 1
65 Dy. Dir(Malaria) 1 1
66 Dy. Dir(Training),SIHFW 1 1
67 Dy. Dir, SDMU(Distribution) 1 0
68 Dy. Director, SDMU(procure) 1 1
69 ENT(Spl) 31 14
70 GDMO 17 1
71 Health Officer 20 6
72 Hospital Administration 2 2
73 ICU Consultant 3 0
74 ICU M.O 18 1
75 ICU M.O Trauma Care Center 4 0
76 Jt. Dir (Chief Pers. Mngmt. & Res. Off) 1 0
77 Jt. Dir (Child Health) 1 0
78 Jt. Dir (HIV/AIDS) 2 2
79 Jt. Dir (Leprosy) 1 0
80 Jt. Dir (Malaria) 1 0
81 Jt. Dir (Maternal Health) 1 1
82 Jt. Dir (Med. Admin & Res.) 1 0
83 Jt. Dir (NCD) 1 0
84 Jt. Dir (NRHM) 1 0
85 Jt. Dir (Opthalmology) 1 0
86 Jt. Dir (P&ID) 1 0
87 Jt. Dir (Public Health) 1 1
88 Jt. Dir (Rural Health) 1 0
89 Jt. Dir (SDMU) 1 0
90 Jt. Dir (SIHFW) 1 0
91 Jt. Dir (TB) 1 0
92 Jt. Dir Waste Management & Mental Health 1 1
93 Jt. Director(FW) 1 0
94 LTRMO 939 182
95 Medical Oficer I\C 383 282
96 Medicine(Spl) 409 110
97 Microbiology(Spl) 1 2
98 MO ADAPT 5 2
99 MO Jail Hosp. 3 0
100 MO Police Hosp. 3 1
101 MO Revamping 6 1
102 Neurosurgery(Spl) 4 0
103 O&G(Spl) 501 236
104 Opthalmology(Spl) 87 38
105 Orthopaedics(Spl) 41 21
106 Paediatric(Spl) 451 153
107 Pathologist(Spl) 59 28
108 Principal 2 2
109 Psychiatric(Spl) 5 0
110 Radiologist(Spl) 35 10
111 SDMO 22 17
112 Senior Consultant Anes 5 0
113 Senior Consultant Cardio 1 1
114 Senior Consultant ENT 2 4
115 Senior Consultant FMT 1 0
116 Senior Consultant Med 25 19
117 Senior Consultant Neuro Surgery 1 0
118 Senior Consultant O&G 27 25
119 Senior Consultant Ophth 2 3
120 Senior Consultant Ortho 1 3
121 Senior Consultant Paed 27 25
122 Senior Consultant Psych 1 1
123 Senior Consultant Radio 1 0
124 Senior Consultant Skin & VD 1 1
125 Senior Consultant Surg 30 35
126 Senior Consultant TB.CD 1 2
127 Senior Resident 0 20
128 Skin & VD(Spl) 32 21
129 SNCU Consultant Paed. 4 0
130 SNCU GDMO 10 0
131 Special Secretary (Medical Service) 1 0
132 Special Secretary (Public Health) 1 0
133 Sr Medical Officer 391 326
134 Sr. Consultant O&G HDU 10 7
135 Sr. Consultant Paed. PICU 3 3
136 Sr. Spl. Anaes. 2 0
137 Sr. Spl. Med. 1 0
138 Sr. Spl. O&G 1 0
139 Sr. Spl. Ophth. 2 0
140 Sr. Spl. Ortho. 1 0
141 Sr. Spl. Paed. 1 0
142 Sr. Spl. Pathology 1 0
143 Sr. Spl. Surgery 1 0
144 Superintendent 31 20
145 Surgery(Spl) 416 98
146 TB & CD(Spl) 35 15
147 Tutor 0 4
   6326 3003
The above informations has been provided by Department of Health & Family Welfare, Govt, of Odisha.